| Supplement Facts |
|
Container Size 180 Tabs |
| Serving Size 6 Tabs |
 |
| | Amount Per 6 Tabs | Content | %DV |
| |  |
| | Vitamin A [15% (1,500 IU) as retinyl acetate and 85% (8,500 IU) as beta-carotene†] | 10000 IU | |
| | Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | |
| | Vitamin D (as cholecalciferol) | 20 IU | |
| | Vitamin C (as ascorbic acid) | 1200 mg | |
| | Niacin (as niacinamide, niacin) | 420 mg | |
| | Betaine Hydrochloride | 325 mg | |
| | Choline (as choline bitartrate) | 200 mg | |
| | Inositol | 188 mg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 200 mg | |
| | Citrus Bioflavonoid Complex | 100 mg | |
| | para-Aminobenzoic Acid (PABA) | 50 mg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 40 mg | |
| | Riboflavin | 34 mg | |
| | Thiamin (as thiamin mononitrate) | 30 mg | |
| | Folate (as folic acid) | 800 mcg | |
| | Biotin | 300 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 200 mcg | |
| | Calcium (as calcium citrate) | 500 mg | |
| | Magnesium (as magnesium bis-glycinate††, citrate) | 250 mg | |
| | Potassium (as potassium aspartate) | 99 mg | |
| | Zinc (as zinc aspartate) | 20 mg | |
| | Manganese (as manganese aspartate) | 1 mg | |
| | Copper (as copper lysinate†††) | 2 mg | |
| | Chromium (as chromium dinicotinate glycinate†††) | 200 mcg | |
| | Selenium (as selenium aspartate) | 200 mcg | |
| | Iodine (as potassium iodide) | 150 mcg | |
| | Molybdenum (as molybdenum aspartate) | 100 mcg | |
| | Vanadium (as vanadyl sulfate) | 39 mcg | |
| | Quercetin (as quercetin dihydrate) | 25 mg | |
| | Alpha-Carotene | 162 mcg | |
| | Cryptoxanthin | 43 mcg | |
| | Zeaxanthin | 23 mcg | |
| | Lutein | 23 mcg | |
| | Gamma Tocopherol (as mixed tocopherols) | 67 mg | |
| |  |
| | † From Caro-xan™, a proprietary blend of beta-carotene and Betatene® mixed carotenoids. †† As MetaMag™, our proprietary fully reacted magnesium amino acid chelates: U.S. Patent No. 5,516,925 Albion®. ††† Mineral amino acid chelates: Albion®. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |