| Supplement Facts |
|
Container Size 180 Tabs |
| Serving Size 1 Tab |
 |
| | Amount Per 1 Tab | Content | %DV |
| |  |
| | Vitamin A [36% (1,980 IU) as retinyl acetate and 64% (3,520 IU) as beta-carotene††] | 5020 IU | |
| | Vitamin C (as ascorbic acid) | 300 mg | |
| | Citrus Bioflavonoid Complex [standardized to 45% (67 mg) bioflavonoids] | 150 mg | |
| | Raw Thymus Concentrate (bovine†) | 40 mg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 30 mg | |
| | Raw Spleen Concentrate (bovine†) | 20 mg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 15 mg | |
| | Raw Adrenal Concentrate (bovine†) | 10 mg | |
| | Zinc (as zinc citrate) | 2 mg | |
| | Copper (as copper citrate) | 200 mcg | |
| | Selenium (as selenium aspartate) | 25 mcg | |
| | Molybdenum (as molybdenum aspartate) | 20 mcg | |
| |  |
| | † All bovine glandulars found in Metagenics products are imported from New Zealand. New Zealand has an active government-monitored BSE (Bovine Spongiform Encephalopathy) surveillance program and no known cases of BSE. †† From Caro-xan™, a proprietary blend of beta-carotene and Betatene® mixed carotenoids.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |