| Supplement Facts |
|
Container Size 28 oz/784g |
| Serving Size 56 gram |
 |
| | Amount Per 56 gram | Content | %DV |
| |  |
| | Calories | 190 | |
| | Protein | 15 g | |
| | Carbohydrate | 26 g | |
| | Simple | 14 g | |
| | Complex | 8 g | |
| | Dietary Fiber | 4 g | |
| | Total Fat | 5 g | |
| | Saturated Fat | 1 g | |
| | Cholesterol* | 0 g | |
| | Vitamin A (as retinyl palmitate) | 1750 IU | |
| | Vitamin C (as ascorbic acid) | 60 mg | |
| | Calcium (as dicalcium phosphate) | 600 mg | |
| | Iron | 3 mg | |
| | Vitamin D (as cholecalciferol) | 200 IU | |
| | Vitamin E (as d-alpha tocopheryl acetate) | 11 IU | |
| | Vitamin K | 40 mcg | |
| | Thiamin (as thiamin hydrochloride) | 0.75 mg | |
| | Riboflavin | 0.85 mg | |
| | Niacin (as niacinamide) | 10 mg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | |
| | Folate† (as L-5-methyl tetrahydrofolate††, 5-formyl tetrahydrofolate, folic acid) | 500 mcg | |
| | Vitamin B12 (as methylcobalamin, cyanocobalamin) | 30 mcg | |
| | Biotin | 150 mcg | |
| | Pantothetic acid (as D-calcium pantothenate) | 5 mg | |
| | Phosphorus | 600 mg | |
| | Iodine (as potassium iodide) | 75 mcg | |
| | Magnesium (as magnesium citrate) | 150 mg | |
| | Zinc (as zinc citrate) | 7.5 mg | |
| | Selenium (as selenomethionine) | 35 mcg | |
| | Copper (as copper gluconate) | 1 mg | |
| | Manganese (as manganese gluconate) | 2 mg | |
| | Chromium (as chromium polynicotinate) | 100 mcg | |
| | Molybdenum (as molybdenum amino acid chelate) | 75 mcg | |
| | Sodium | 65 mg | |
| | Potassium (as potassium chloride) | 450 mg | |
| | L-Lysine (as lysine hydrochloride) | 35 mg | |
| | L-Threonine | 35 mg | |
| |  |
| | Other Ingredients: Rice protein concentrate, fructose, olive oil, dutch processed cocoa, natural flavors, cellulose gum, and silica. |
| | * Information on cholesterol content is provided for individuals who, on the advice of a physician, are modifying their dietary intake of cholesterol. † Featuring ActiFolate®, a proprietary blend of active folates. †† As Metafolin® U.S. Patent Nos. 5,997,915; 6,254,904. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |