| Supplement Facts |
|
Container Size 32 oz/925 g |
| Serving Size 44 g |
 |
| | Amount Per 44 g | Content | %DV |
| |  |
| | Calories | 170 | |
| | Protein | 15 g | |
| | Carbohydrate | 19 g | |
| | Simple | 9 g | |
| | Complex | 8 g | |
| | Dietary Fiber | 2 g | |
| | Fat | 4 g | |
| | Cholesterol* | 0 mg | |
| | Vitamin A (as retinyl palmitate) | 1000 IU | |
| | Vitamin A (as non-GMO betacarotene) | 4000 IU | |
| | Vitamin D (as cholecalciferol) | 35 IU | |
| | Vitamin C (as ascorbic acid) | 110 mg | |
| | Vitamin E (as d-alpha tocopheryl acetate) | 80 IU | |
| | Thiamin (as thiamin hydrochloride) | 2 mg | |
| | Riboflavin | 2 mg | |
| | Niacin (as niacinamide) | 7 mg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 3.5 mg | |
| | Vitamin B6 (as pyridoxine hydrochloride) | 3.4 mg | |
| | Vitamin B12 (as cyanocobalamin) | 3.6 mg | |
| | Folate (as folic acid) | 80 mcg | |
| | Biotin | 135 mcg | |
| | Sodium | 60 mg | |
| | Potassium (as phosphate, iodide) | 420 mg | |
| | Calcium (as calcium citrate, phosphate) | 75 mg | |
| | Iron (as ferrous fumarate) | 3.6 mg | |
| | Phosphorus | 200 mg | |
| | Iodine (as potassium iodide) | 53 mcg | |
| | Magnesium (as magnesium citrate) | 140 mg | |
| | Zinc (as zinc gluconate) | 10 mg | |
| | Copper (as copper gluconate) | 1 mg | |
| | Manganese (as manganese gluconate) | 1.3 mg | |
| | DL-Methionine | 50 mg | |
| | Chromium (as ChromeMate® GTF) | 50 mcg | |
| | Glutamine | 100 mg | |
| | Glycine | 100 mg | |
| | L-Cysteine | 30 mg | |
| | L-Threonine | 35 mg | |
| | L-Lysine | 35 mg | |
| |  |
| | Other Ingredients: Rice protein concentrate, rice syrup solids, olive oil, medium-chain trigylcerides, and natural flavors. |
| | Ester-C® is a registered trademark of Inter-Cal Corporation. ChromeMate® GTF and OptiZinc™ are registered trademarks of InterHealth, Inc. * Information on cholesterol content is provided for individuals who, on the advice of a physician, are modifying their dietary intake of cholesterol.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |