| Supplement Facts |
|
Container Size 60 Packets |
| Serving Size 2 Packets |
 |
| | Amount Per 2 Packets | Content | %DV |
| |  |
| | MULTIGENICS INTENSIVE CARE FORMULA WITHOUT IRON (2 TABLETS):
| | |
| | Vitamin A [ 15 % (375 IU) as retinyl acetate and 85% (2125 IU) as beta-carotene†) | 2500 IU | |
| | Vitamin C (as ascorbic acid) | 300 mg | |
| | Vitamin D (as cholecalciferol) | 100 IU | |
| | Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 50 IU | |
| | Thiamin (as thiamin mononitrate) | 7.5 mg | |
| | Riboflavin | 8.5 mg | |
| | Niacin (as niacinamide, niacin) | 105 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 10 mg | |
| | Folate†† (as folic acid, L-5-methyl tetrahydrofolate†††, 5-formyl tetrahydrofolate) | 200 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 50 mcg | |
| | Biotin | 50 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 50 mg | |
| | Calcium (as citrate, MCHC*, glycinate**) | 125 mg | |
| | Phosphorus (as MCHC*) | 28 mg | |
| | Iodine( as potassium iodide) | 38 mcg | |
| | Magnesium ( as magnesium bis-glycinate ***, magnesium citrate) | 63 mg | |
| | Zinc ( as zinc glycinate**, zinc histidinate**) | 5 mg | |
| | Selenium (as selenium aspartate) | 50 mcg | |
| | Copper (as copper citrate) | 0,5 mg | |
| | Manganese (as manganese glycinate**) | 0.25 mg | |
| | Chromium (as chromium nicotinate glycinate**) | 50 mcg | |
| | Molybdenum (as molybdenum aspartate) | 25 mcg | |
| | Potassium (as potassium aspartate) | 24 mg | |
| | Betaine HCl | 44 mg | |
| | Choline (as choline bitartrate) | 31 mg | |
| | Inositol | 30 mg | |
| | L-Glutamine | 25 mg | |
| | Citrus Bioflavonoid Complex | 25 mg | |
| | para-Aminobenzoic Acid (PABA) | 12.5 mg | |
| | Vanadium (as vanadyl sulfate) | 9 mcg | |
| | Quercetin | 6 mg | |
| | Alpha-Carotene | 48.5 mcg | |
| | Cryptoxanthin | 13 mcg | |
| | Zeaxanthin | 6 mcg | |
| | Lutein | 6 mcg | |
| | Gamma Tocopherol (as mixed tocopherols) | 34 mg | |
| |
EPA-DHA EXTRA STRENGTH LEMON-FLAVORED (2 SOFTGELS):
| | |
| | Calories | 20 | |
| | Calories from Fat | 18 | |
| | Total Fat | 2 g | |
| | Cholesterol | < 5 mg | |
| | Natural Marine Lipid Concentrate | 2 g | |
| | EPA (Eicosapentaenoic Acid) | 600 mg | |
| | DHA (Docosahexaenoic Acid) | 400 mg | |
| |
METAGLYCEMX (4 TABLETS):
| | |
| | Vitamin C (as ascorbic acid) | 600 mg | |
| | Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | |
| | Thiamin (as thiamin mononitrate) | 30 mg | |
| | Riboflavin | 18 mg | |
| | Niacin (as niacinamide) | 180 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 18 mg | |
| | Folate (as folic acid) | 800 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 300 mcg | |
| | Biotin | 4000 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 60 mg | |
| | Zinc (as zinc glycinate) | 18 mg | |
| | Selenium (as selenomethionine) | 180 mcg | |
| | Copper (as copper citrate) | 1.5 mg | |
| | Manganese (as manganese citrate) | 2.4 mg | |
| | Chromium (as chromium polynicotinate) | 1200 mcg | |
| | Alpha-Lipoic Acid | 200 mg | |
| | Vanadium (as vanadyl sulfate) | 1 mg | |
| | L-Carnosine | 100 mg | |
| | Taurine | 600 mg | |
| | Chinese Cinnamon Bark (Cinnamomum cassia) | 1000 mg | |
| | Catechins | 200 mg | |
| | Epigallocatechin Gallate (EGCG) (from decaffeinated green tea leaf, Camellia sinensis) | 133 mg | |
| |  |
| | † From Caro-xan™, a proprietary blend of beta-carotene and Betatene® mixed carotenoids †† Featuring Actifolate®, a proprietary blend of active folates ††† As Metafolin®U.S.Patent Nos.5,997,915; 6,254,904 * Microcrystalline Hydroxyapatite Concentrate (MCHC) supplies calcium, phosphorus, and trace quantities of other minerals ** Mineral amino acid chelates:U.S. Patent No.5,516, 925 Albion® *** As MetaMag™, our proprietary fully reacted magnesium amino acid chelate: U.S. Patent No. 5,516,925 Albion®. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |