| Supplement Facts |
|
Container Size 30 Packets |
| Serving Size 1 Packet |
 |
| | Amount Per 1 Packet | Content | %DV |
| |  |
| | ADVANCED PRENATAL MULTI (2 TABLETS):
| | |
| | Vitamin A (as retinyl palmitate) | 1500 IU | |
| | Vitamin A (as mixed carotenoids) | 4000 IU | |
| | Vitamin C (as ascorbic acid, niacinamide ascorbate) | 500 mg | |
| | Vitamin D (as cholecalciferol) | 500 IU | |
| | Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | |
| | Vitamin K | 90 mcg | |
| | Thiamin (as thiamin mononitrate) | 3.4 mg | |
| | Riboflavin | 3.4 mg | |
| | Niacin (as niacinamide ascorbate) | 35 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 20 mg | |
| | Folate (as folic acid, 5-formyl tetrahydrofolate) | 1 mg | |
| | Vitamin B12 (as methylcobalamin) | 120 mcg | |
| | Biotin | 300 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 20 mg | |
| | Iron (as iron glycinate†) | 30 mg | |
| | Iodine (as potassium iodide) | 175 mcg | |
| | Zinc (as zinc glycinate†) | 25 mg | |
| | Selenium (as selenium aspartate) | 200 mcg | |
| | Copper (as copper citrate) | 2 mg | |
| | Manganese (as manganese glycinate†) | 1.2 mg | |
| | Chromium (as chromium nicotinate glycinate†) | 200 mcg | |
| | Molybdenum (as molybdenum aspartate) | 25 mcg | |
| | Inositol | 50 mg | |
| |
CALCIUM/MAGNESIUM (2 TABLETS):
| | |
| | Calcium (as calcium citrate) | 400 mg | |
| | Magnesium (as magnesium oxide) | 300 mg | |
| |
CHOLINE (1 SOFTGEL):
| | |
| | Choline (as choline bitartrate) | 200 mg | |
| |
EPA-DHA EXTRA STRENGTH® LEMON-FLAVORED (2 SOFTGELS):
| | |
| | Calories | 20 | |
| | Calories from Fat | 18 | |
| | Total Fat | 2 g | |
| | Cholesterol | < 5 mg | |
| | Natural Marine Lipid Concentrate | 2 g | |
| | EPA (Eicosapentaenoic Acid) | 600 mg | |
| | DHA (Docosahexaenoic Acid) | 400 mg | |
| |
DHA LEMONGELS™ (1 SOFTGEL):
| | |
| | Calories | 5 | |
| | Calories from Fat | 5 | |
| | Total Fat | 0.5 g | |
| | Cholesterol | < 5 mg | |
| | EPA (Eicosapentaenoic Acid) | 55 mg | |
| | DHA (Docosahexaenoic Acid) | 100 mg | |
| | Other Omega-3 Fatty Acids | 20 mg | |
| |  |
| | † Mineral amino acid chelates: U.S. Patent No. 5,516,925 Albion®. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |