| Supplement Facts (End Fatigue Daily Energy Enfusion - Berry) |
|
Container Size 21.6 oz Powder |
| Serving Size 1 Scoop |
 |
| | Amount Per 1 Scoop | Content | %DV |
| |  |
| | Calories | 60 | |
| | Calories from fat | 5 | |
| | Total Fat | 0.5 g | < 1%** |
| | Cholesterol | 10 mg | 3 %** |
| | Total Carbohydrate | 6 g | 2%** |
| | Dietary Fiber | 1 g | 4%** |
| | Sugars | < 1 g | * |
| | Protein | 6 g | 12%** |
| | Vitamin A (55% as beta carotene and as retinyl acetate) | 4500 IU | 90 % |
| | Vitamin C (ascorbic acid) | 750 mg | 1250 % |
| | Vitamin D (as cholecalciferol) | 2000 IU | 500 % |
| | Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333 % |
| | Vitamin K (as phytonadione) | 100 mcg | 125 % |
| | Thiamin (as thiamin HCl) (vitamin B1) | 75 mg | 5000% |
| | Riboflavin (vitamin B2) | 75 mg | 4412 % |
| | Niacin (as niacinamide) | 50 mg | 250 % |
| | Vitamin B6 (as pyridoxine HCl) | 85 mg | 4250 % |
| | Folic Acid | 800 mcg | 200 % |
| | Vitamin B12 (as cyanocobalamin) | 500 mcg | 8333 % |
| | Biotin | 200 mcg | 67 % |
| | Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500 % |
| | Calcium | 100 mg | 10 % |
| | Iodine (as potassium iodide) | 200 mcg | 133 % |
| | Magnesium (as magnesium glycinate) | 200 mg | 50 % |
| | Zinc (as zinc gluconate) | 15 mg | 100 % |
| | Selenium (as L-selenomethionine) | 200 mcg | 286 % |
| | Copper (as copper gluconate) | 500 mcg | 25 % |
| | Manganese (as manganese citrate) | 2 mg | 100 % |
| | Chromium (as chromium picolinate) | 200 mcg | 167 % |
| | Molybdenum (as sodium molybdate) | 125 mcg | 167 % |
| | Sodium | 15 mg | < 1% |
| | Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide) | 55 mg | 2 % |
| | Whey Protein** (milk) | 7 g | * |
| | Malic Acid | 1.1 g | * |
| | Betaine | 750 mg | * |
| | Inositol | 750 mg | * |
| | Inulin (from chicory root) | 750 mg | * |
| | Taurine** | 500 mg | * |
| | Glycine** | 390 mg | * |
| | L-Tyrosine** | 377 mg | * |
| | N-Acetylcysteine (NAC) | 250 mg | * |
| | L-Serine** | 240 mg | * |
| | Quercetin | 125 mg | * |
| | Alpha Lipoic Acid | 100 mg | * |
| | Choline Bitartrate | 100 mg | * |
| | Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 96 mg | * |
| | Boron (as sodium borate) | 2 mg | * |
| | Strontium (as strontium chloride) | 2 mg | * |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |