| Supplement Facts (Defense Factors) |
|
Container Size 180 Caps |
| Serving Size 2 Caps |
 |
| | Amount Per 2 Caps | Content | %DV |
| |  |
| | Vitamin A (as Natural Beta-Carotene with Mixed Carotenoids) | 10000 IU | 200 % |
| | Vitamin C (as ascorbic acid USP) | 200 mg | 333 % |
| | Vitamin E (as d-alpha-tocopheryl succinate) | 51 IU | 170 % |
| | Zinc (as Zinc Picolinate) | 7.5 mg | 50 % |
| | Thymus (Freeze Dried, Bovine) | 300 mg | * |
| | Lymph (Freeze Dried, Bovine) | 150 mg | * |
| | Spleen (Freeze Dried, Bovine) | 100 mg | * |
| | Liver (Freeze Dried, Bovine) | 100 mg | * |
| | Echinacea Root (Echinacea angustifolia) (4:1 Conc.) | 75 mg | * |
| | Echinacea Aerial Parts (E. purpurea) (4:1 Conc.) | 75 mg | * |
| | Bone Marrow (Freeze Dried, Bovine) | 50 mg | * |
| | Adrenal (Freeze Dried, Bovine) | 25 mg | * |
| |  |
| | Other Ingredients: gelatin, cellulose, ascorbyl palmitate, magnesium stearate, and soybean oil.
|
| | Contains No: sugar, salt, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal.
|
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |