| Supplement Facts (PhytoMulti) |
|
Container Size 60 Tabs |
| Serving Size 2 Tabs |
 |
| | Amount Per 2 Tabs | Content | %DV |
| |  |
| | Vitamin A [50% as mixed carotenoids and 50% as retinyl acetate] | 10000 IU | |
| | Choline (as choline bitartrate) | 25 mg | |
| | Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | |
| | Inositol | 25 mg | |
| | Vitamin D3 (as cholecalciferol) | 1000 IU | |
| | Lycopene | 6 mg | |
| | Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | |
| | Zeaxanthin | 2 mg | |
| | Vitamin K (as phytonadione) | 120 mcg | |
| | Lutein | 6 mg | |
| | Thiamin (as thiamin mononitrate) | 25 mg | |
| | Resveratrol (from Polygonum cuspidatum root extract) | 10 mg | |
| | Riboflavin | 15 mg | |
| | Proprietary Phytonutrient Blend of: Citrus Bioflavonoid Complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid), pomegranate whole fruit extract [standardized to 40% ellagic acid], grape seed extract [standardized to 90% polyphenols], blueberry fruit extract [standardized to 30% total polyphenols, and 12% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract [standardized to 5% bitter principles], prune skin extract [standardized to 50% polyphenols], | 400 mg | |
| | watercress herb 4:1 extract, cinnamon [Cinnamomum burmannii (Nees) or Cinnamomum cassia] bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 11% min phenolic diterpenes and 7.6 % min sum of carnosol+carnosic acid], artichoke leaf extract [standardized to 0.3% cynarins and 1% chlorogenic acid] | | |
| | Niacin (as niacinamide and niacin) | 50 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 25 mg | |
| | Folate (as calcium L-5-methyltetrahydrofolate) | 800 mcg | |
| | Vitamin B12 (as methylcobalamin) | 200 mcg | |
| | Biotin | 500 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 75 mcg | |
| | Iodine (as potassium iodide) | 150 mcg | |
| | Magnesium (as magnesium citrate) | 40 mg | |
| | Zinc (as zinc citrate) | 15 mg | |
| | Selenium (as selenium aspartate) | 100 mcg | |
| | Copper (as copper citrate) | 1 mg | |
| | Manganese (as manganese citrate) | 0.5 mg | |
| | Chromium (as chromium polynicotinate) | 200 mcg | |
| | Molybdenum (as molybdenum aspartate complex) | 50 mcg | |
| |  |
| | Other Ingredients: Microcrystalline cellulose, cellulose, croscarmellose sodium, silica, stearic acid (vegetable), coating (water, hypromellose, medium chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin) |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |