| Supplement Facts (Endefen) |
|
Container Size 14.8 oz/420 g |
| Serving Size 15 g |
 |
| | Amount Per 15 g | Content | %DV |
| |  |
| | Calories | 54 | |
| | Total Fat | 2 g | |
| | Saturated Fat | 0.5 g | |
| | Cholesterol | 0 mg | |
| | Total Carbohydrate | 11 g | |
| | Dietary Fiber | 3 g | |
| | Sugars | 4 g | |
| | Protein | 1 g | |
| | Vitamin C (as calcium ascorbate) | 100 mg | |
| | Calcium (as calcium ascorbate) | 34 mg | |
| | Sodium | 12 mg | |
| | Potassium | 130 mg | |
| | Arabinogalactans (from larch gum) | 1500 mg | |
| | Soy Lecithin | 1000 mg | |
| | Phosphatides† | 970 mg | |
| | Astaxanthin | 0.5 mg | |
| | D-Mannose | 250 mg | |
| | D-Xylitol | 950 mg | |
| | HERBS: | | |
| | Green Tea Leaf Extract (Camellia sinensis)* [standardized to 40% (100 mg) epigallocatechingallate (EGCG)††] | 250 mg | |
| | Cinnamon Bark (Cinnamomum cassia) | 700 mg | |
| | Plantain Fruit (Musa paradisiaca) | 2000 mg | |
| | Apple Fruit Powder | 2000 mg | |
| |  |
| | Other Ingredients: Rice bran, rice syrup solids, natural flavor, and astaxanthin complex. Contains: Soy.
† Typical analysis 230 mg phosphatidylcholine. †† Supplies a minimum of 60% (150 mg) total catechins. *Contains less than 25 mg of caffeine per serving |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |