| Supplement Facts (Nordic Berries) |
|
Container Size 120 Chews |
| Serving Size 4 Chews |
 |
| | Amount Per 4 Chews | Content | %DV |
| |  |
| | Calories | 40 | |
| | Calories from fat | 0 | |
| | Total fat | 0 g | |
| | Saturated fat | 0 g | |
| | Trans fat | 0 g | |
| | Cholesterol | 0 mg | |
| | Sodium | 20 mg | |
| | Total carbohydrate | 10 g | |
| | Dietary fiber | 0 g | |
| | Sugars | 8 g | |
| | Vitamin A (as beta carotene) | 2500 IU | |
| | Vitamin C (as ascorbic acid) | 40 mg | |
| | Calcium (as calcium citrate) | 20 mg | |
| | Vitamin D3 (as cholecalciferol) | 400 IU | |
| | Vitamin E (as d-alpha-tocopheryl acetate) | 10 IU | |
| | Vitamin B1 (as thiamin mononitrate) | 0.75 g | |
| | Vitamin B2 (as riboflavin) | 0.85 g | |
| | Vitamin B6 (as pyridoxine HCl) | 1 mg | |
| | Vitamin B12 (as cyanocobalamin) | 3 mcg | |
| | Folic acid | 0.2 mg | |
| | Biotin | 0.15 mg | |
| | Pantothenic acid (as d-calcium pantothenate) | 5 mg | |
| | Iodine (as potassium iodide) | 35 mcg | |
| | Magnesium (as magnesium citrate) | 5 mg | |
| | Zinc (as zinc citrate) | 8 mg | |
| | Choline (as choline bitartrate) | 10 mcg | |
| | Inositol | 10 mcg | |
| |  |
| | Other Ingredients: Organic glucose syrup, organic evaporated cane juice, pectin, citric acid, natural flavor, rice syrup solids. Sour coating: Organic sucrose crystals, fumaric acid. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |