| Supplement Facts (UltraClear RENEW - Original, Metagenics) |
|
Container Size 30 oz/840 g |
| Serving Size 40 gram |
 |
| | Amount Per 40 gram | Content | %DV |
| |  |
| | Calories | 130 | |
| | Total Fat | 3 g | |
| | Saturated Fat†† | 1 g | |
| | Trans Fat | 0 g | |
| | Cholesterol | 0 mg | |
| | Sodium (as sodium chloride) | 220 mg | |
| | Potassium (as potassium citrate, dipotassium phosphate, and potassium iodide) | 520 mg | |
| | Carbohydrate | 20 g | |
| | Dietary Fiber | 3 g | |
| | Sugars | 6 g | |
| | Protein | 12 g | |
| | EACH SERVING CONTAINS:
Vitamin A (as beta-carotene) | 4000 IU | |
| | Vitamin A (as retinyl palmitate) | 1000 IU | |
| | Vitamin C (as ascorbic acid) | 300 mg | |
| | Calcium (as calcium citrate) | 150 mg | |
| | Iron | 1 mg | |
| | Vitamin D (as cholecalciferol) | 35 IU | |
| | Vitamin E (as d-alpha tocopheryl acetate) | 42 IU | |
| | Thiamin (as thiamin HCl) | 2 mg | |
| | Riboflavin | 2 mg | |
| | Niacin (as niacinamide) | 7 mg | |
| | Vitamin B6 (as pyridoxine HCl) | 3.4 mg | |
| | Folate (as folic acid) | 80 mcg | |
| | Vitamin B12 (as cyanocobalamin) | 3.6 mcg | |
| | Biotin | 135 mcg | |
| | Pantothenic Acid (as D-calcium pantothenate) | 36 mg | |
| | Phosphorus | 230 mg | |
| | Iodine (as potassium iodide) | 53 mcg | |
| | Magnesium (as magnesium citrate, magnesium chloride, and magnesium sulfate) | 160 mg | |
| | Zinc (as zinc gluconate) | 10 mg | |
| | Copper (as copper gluconate) | 1 mg | |
| | Manganese | 1 mg | |
| | Chromium (as chromium polynicotinate) | 50 mcg | |
| | Proprietary Spent Hops (Humulus lupulus) Powder | 1000 mg | |
| | L-Glycine | 800 mg | |
| | Prune (Prunus domestica) Skin Extract | 125 mg | |
| | L-Glutamine | NULL100 mg | |
| | Watercress (Nasturtium officinale) Whole Plant Extract | 67 mg | |
| | Ellagic Acid [from pomegranate (Punica granatum) Whole Fruit Extract] | 50 mg | |
| | DL-Methionine | 50 mg | |
| | L-Threonine | 35 mg | |
| | L-Lysine (as L-lysine HCl) | 35 mg | |
| | Sulfate (magnesium sulfate) | 20 mg | |
| | L-Cysteine (as L-cysteine HCl) | 15 mg | |
| | Catechins (from decaffeinated green tea leaf, Camellia sinensis) | 15 mg | |
| |  |
| | Other Ingredients: Rice protein concentrate, rice syrup solids, fructose, natural flavors, partially hydrolyzed guar gum, olive oil, medium chain triglycerides, cellulose gum, and silica. |
| | ††Saturated fat content is contributed by a beneficial form of fat, medium chain triglycerides, which have recognized health benefits. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |