| Supplement Facts (VasculoSirt, Biotics Research) |
|
Container Size 300 Caps |
| Serving Size 5 Caps |
 |
| | Amount Per 5 Caps | Content | %DV |
| |  |
| | Vitamin A (mixed carotenoids) | 3750 IU | 75 % |
| | Vitamin C (as ascorbic acid) | 250 mg | 417 % |
| | Vitamin D3 (as cholecalciferol) | 4000 IU | 1000 % |
| | Vitamin K (as Mena Q7 menaquinone-7 (extract of Bacillus subtilis natto) and as phytonadione) | 50 mg | 63 % |
| | Thiamin (B1) (as thiamin monitrate) | 5 mg | 333 % |
| | Riboflavin (B2) | 5 mg | 294 % |
| | Niacin | 25 mg | 125 % |
| | Vitamin B6 (as pyridozine HCI) | 50 mg | 2500 % |
| | Folate (as calcium folinate) | 400 mcg | 100 % |
| | Vitamin B12 (as methylcobalamin) | 50 mcg | 8333 % |
| | Biotin | 2500 mcg | 833 % |
| | Pantothenic Acid (as calcium pantothenate) | 12.5 mg | 125 % |
| | Magnesium (as magnesium glycinate) | 125 mg | 31 % |
| | Zinc (as zinc picolinate) | 15 mg | 100 % |
| | Selenium (as selenomethionine) | 100 mcg | 143 % |
| | Copper (as copper citrate) | 5 mg | 25 % |
| | Coenzyme Q10 (emulsified) | 50 mg | * |
| | Trans-Resveratrol (from Polygonum cuspidatum)(radix and rhizoma) | 50 mg | * |
| | R-Alpha Lipoic Acid (from stabilized sodium salt) | 50 mg | * |
| | Green Tea Extract (50% EGCG)(leaf) | 500 mg | * |
| | Acetyl-L Carnitine hydrochloride | 500 mg | * |
| | Olive Extract (Olea europaea)(fruit) | 50 mg | * |
| | Quercetin (Dimorphandra mollis) | 50 mg | * |
| | Ginkgo Extract (Ginkgo biloba)(leaf) | 5 mg | * |
| | Phytolens (Lens esculenta extract) | 5 mg | * |
| | Lutein (from Aztec Marigold flower) | 5 mg | * |
| | Lycopene (from Tomato) | 1.5 mg | * |
| |  |
| | Other Ingredients: Capsule shell (gelatin and water), magnesium stearate (vegetable source) and gum arabic. |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |