| Supplement Facts (MediClear Plus) |
|
Container Size 32.4 oz |
| Serving Size 2 Scoops |
 |
| | Amount Per 2 Scoops | Content | %DV |
| |  |
| | Calories | 180 | |
| | Calories from Fat | 35 | |
| | Total Fat | 3.5 g | |
| | Saturated Fat | 2 g | |
| | Cholesterol | 0 mg | |
| | Total Carbohydrates | 5 g | |
| | Sugars | 1 g | |
| | Dietary Fiber | 2 g | |
| | Protein | 32 g | |
| | Vitamin A (3,000 IU from Mixed Carotenes and 2,000 IU as Palmitate) | 5000 IU | |
| | Vitamin C (as Ascorbic Acid) | 300 mg | |
| | Vitamin D (as Vitamin D3) | 400 IU | |
| | Vitamin E (70 IU from Mixed Tocopherols and 50 IU as d-Alpha Tocopherol) | 120 IU | |
| | Thiamin (as Thiamin HCl) | 12 mg | |
| | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg | |
| | Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg | |
| | Vitamin B6 (as Pyridoxal 5'-Phosphate) | 10 mg | |
| | Folate (150 mcg as Calcium Folinate and 150 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 300 mcg | |
| | Vitamin B12 (25 mcg as Adenosylcobalamin and 25 mcg as Methylcobalamin) | 50 mcg | |
| | Biotin | 150 mcg | |
| | Pantothenic Acid (as Calcium Pantothenate) | 50 mg | |
| | Calcium (as Calcium Citrate-Malate) | 300 mg | |
| | Phosphorus | 314 mg | |
| | Magnesium (as Magnesium Citrate-Malate) | 150 mg | |
| | Zinc (as Zinc Picolinate) | 10 mg | |
| | Selenium (as Selenium Picolinate) | 70 mcg | |
| | Manganese (as Manganese Picolinate) | 1.5 mg | |
| | Chromium (as Chromium Chelidamate Arginate)* | 100 mcg | |
| | Molybdenum (as Molybdenum Picolinate) | 50 mcg | |
| | Potassium (as Potassium Citrate-Malate) | 300 mg | |
| | Glycine** | 1.65 g | |
| | Medium Chain Triglycerides (MCTs) | 1.5 g | |
| | L-Glutamine** | 500 mg | |
| | L-Lysine (as L-Lysine Monohydrochloride)** | 500 mg | |
| | Curcumin Phytosome*** (Curcuma longa extract (root) / Phosphatidylcholine complex) | 400 mg | |
| | Quercetin (water-soluble) | 250 mg | |
| | Taurine** | 110 mg | |
| | Methyl Sulfonyl Methane (MSM) | 100 mg | |
| | Grape Seed Phytosome*** (Vitis vinifera extract / Phosphatidylcholine complex) | 50 mg | |
| | Green Tea Phytosome*** (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50 mg | |
| | Bacillus coagulans**** | 50 mg | |
| | Betaine Anhydrous (Trimethylglycine) | 50 mg | |
| | N-Acetyl-L-Cysteine** | 50 mg | |
| | Choline Citrate | 30 mg | |
| | Glutathione (Reduced)** | 25 mg | |
| | Boron (as Boron Picolinate) | 100 mcg | |
| | Vanadium (as Vanadium Picolinate) | 50 mcg | |
| |  |
| | Other Ingredients: Pea Protein, Rice Protein, Rice Bran, Silicon Dioxide. Contains ingredients derived from soy (phytosomes). |
| | *Thorne's trade name for Chromium (4 oxopyridine,2,6-dicarboxylate, arginate) is UltraChrome®. Its use in this product is protected by U.S. Patent No. 5,665,385. **ADDED AMINO ACIDS ***This product uses Indena S.p.A.'s green tea phytosome (Greenselect®), grape seed phytosome (Leucoselect®), and curcumin phytosome (Meriva®). Greenselect, Leucoselect, and Meriva are registered trademarks of Indena S.p.A. ****Lactobacillus sporogenes (alternate nomenclature) |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |