| Supplement Facts (Basic Detox Nutrients) |
|
Container Size 360 VegiCaps |
| Serving Size 12 VegiCap |
 |
| | Amount Per 12 VegiCap | Content | %DV |
| |  |
| | Vitamin A (25,000 IU from Mixed Carotenes and 2,500 IU as Palmitate) | 27500IU | |
| | Vitamin D (as Vitamin D3) | 1600 IU | |
| | Vitamin E (as d-Alpha Tocopheryl) | 400 IU | |
| | Vitamin K (as Vitamin K1) | 100 mcg | |
| | Vitamin C (as Calcium Ascorbate) | 1 g | |
| | Thiamin (as Thiamin HCl) | 200 mg | |
| | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 50 mg | |
| | Niacin (100 mg as Niacinamide and 30 mg as Niacin) | 130 mg | |
| | Vitamin B6 (as Pyridoxal 5'-Phosphate) | 100 mg | |
| | Folate (500 mcg as Calcium Folinate and 500 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 1 g | |
| | Vitamin B12 (225 mcg as Adenosylcobalamin and 225 mcg as Methylcobalamin) | 450 mcg | |
| | Biotin | 400 mcg | |
| | Pantothenic Acid (as Calcium Pantothenate) | 400 mg | |
| | Calcium (as Calcium Citrate-Malate) | 300 mg | |
| | Iodine (as Potassium Iodide) | 150 mcg | |
| | Magnesium (as Magnesium Citrate-Malate) | 500 mg | |
| | Zinc (as Zinc Picolinate) | 30 mg | |
| | Selenium (as Selenium Picolinate) | 200 mcg | |
| | Manganese (as Manganese Picolinate) | 6 mg | |
| | Chromium (as Chromium Chelidamate Arginate)* | 200 mcg | |
| | Molybdenum (as Molybdenum Picolinate) | 100 mcg | |
| | Potassium (as Potassium Citrate-Malate) | 90 mg | |
| | Choline Citrate | 300 mg | |
| | N-Acetyl-L-Cysteine | 200 mg | |
| | Methyl Sulfonyl Methane (MSM) | 100 mg | |
| | Silybin Phytosome** (Silybum marianum extract (seed) /Phosphatidylcholine complex) | 100 mg | |
| | Curcumin Phytosome** (Curcuma longa extract (root) / Phosphatidylcholine complex) | 100 mg | |
| | Inositol | 60 mg | |
| | Green Tea Phytosome** (Camellia sinensis extract (leaf) / Phosphatidylcholine complex) | 50 mg | |
| | R-Lipoic Acid (as Sodium R-Lipoic acid)** | 50 mg | |
| | Dandelion extract (root) (Taraxacum officinale) | 10 mg | |
| | Boron (as Boron Picolinate) | 3 mg | |
| | Vanadium (as Vanadium Picolinate) | 100 mcg | |
| |  |
| | Other Ingredients: Hypromellose (derived from cellulose) capsule, Leucine, Silicon Dioxide.
*Thorne's trade name for Chromium (4 oxopyridine,2,6-dicarboxylate, arginate) is UltraChrome®. Its use in this product is protected by U.S. Patent No. 5,665,385. |
| | **This product uses GeroNova Research's Bio-Enhanced® R-Lipoic Acid and Indena S.p.A.'s silybin phytosome (Siliphos®), curcumin phytosome (Meriva®), and green tea phytosome (Greenselect®). Bio-Enhanced is a registered trademark of GeroNova Research, Inc. and Siliphos, Meriva, and Greenselect are registered trademarks of Indena S.p.A.
Taraxacum PE 4:1.
Contains ingredients derived from soy (phytosomes). |
 |
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |